| Specification | Value |
|---|---|
| Model | IS29D Iran Shargh |
| Name | 2900 Cooler |
| Warranty | 24 months |
| Motor type | Portable Electrozen 1.8 |
| Cooling efficiency | 72% |
| Water pan height (cm) | 9 |
| Belt number | None |
| Water volume (Lit) | 15 |
| Airflow (m³/h) | 1400 |
| Power consumption (w) | 200 |
| Low speed (rpm) | 750 |
| High speed (rpm) | 900 |
| Current (A) | 0.9 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220 |
| Phase | 1 |
| Pump output power | 1/60 |
| Motor output power | 1/8 |
| Outlet (mm) | 250*260*910 |
| Product dimensions (mm) | 595*595*680 |
| Net weight (kg) | 26 |
Description
Reviews (0)
Be the first to review “2900 CFM pad-type evaporative cooler” Cancel reply


Reviews
There are no reviews yet.